POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Huddersfield Town | 7 | +4 | 16 |
2 | Newcastle United | 7 | +12 | 15 |
3 | Barnsley | 7 | +9 | 15 |
4 | Norwich City | 7 | +3 | 14 |
5 | Birmingham City | 7 | +3 | 12 |
6 | Fulham | 7 | +2 | 12 |
7 | Brighton & Hove Albion | 7 | +3 | 11 |
8 | Brentford | 7 | +3 | 11 |
9 | Ipswich Town | 7 | +1 | 11 |
10 | Nottingham Forest | 7 | 0 | 11 |
11 | Sheffield Wednesday | 7 | -1 | 11 |
12 | Reading | 7 | -2 | 11 |
13 | Bristol City | 7 | +1 | 10 |
14 | Queens Park Rangers | 7 | -3 | 10 |
15 | Burton Albion | 7 | +1 | 9 |
16 | Wolverhampton Wanderers | 7 | -1 | 9 |
17 | Aston Villa | 7 | 0 | 7 |
18 | Leeds United | 7 | -4 | 7 |
19 | Preston North End | 7 | 0 | 6 |
20 | Rotherham United | 7 | -9 | 6 |
21 | Derby County | 7 | -5 | 5 |
22 | Cardiff City | 7 | -6 | 5 |
23 | Wigan Athletic | 7 | -2 | 4 |
24 | Blackburn Rovers | 7 | -9 | 2 |
Tommy Smith will be checked ahead of Ipswich's clash with Aston Villa
