| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Newcastle United | 36 | +40 | 77 |
| 2 | Brighton & Hove Albion | 36 | +29 | 74 |
| 3 | Huddersfield Town | 35 | +7 | 68 |
| 4 | Leeds United | 36 | +14 | 65 |
| 5 | Reading | 36 | +3 | 64 |
| 6 | Sheffield Wednesday | 36 | +13 | 62 |
| 7 | Fulham | 35 | +19 | 57 |
| 8 | Norwich City | 36 | +7 | 53 |
| 9 | Preston North End | 36 | +3 | 53 |
| 10 | Derby County | 36 | +6 | 52 |
| 11 | Barnsley | 36 | +2 | 50 |
| 12 | Brentford | 35 | +3 | 47 |
| 13 | Cardiff City | 36 | -3 | 47 |
| 14 | Queens Park Rangers | 36 | -9 | 46 |
| 15 | Aston Villa | 36 | -4 | 45 |
| 16 | Ipswich Town | 36 | -7 | 44 |
| 17 | Birmingham City | 36 | -16 | 43 |
| 18 | Nottingham Forest | 36 | -10 | 40 |
| 19 | Burton Albion | 36 | -13 | 38 |
| 20 | Blackburn Rovers | 35 | -11 | 37 |
| 21 | Wolverhampton Wanderers | 34 | -6 | 36 |
| 22 | Bristol City | 36 | -8 | 35 |
| 23 | Wigan Athletic | 36 | -10 | 34 |
| 24 | Rotherham United | 36 | -49 | 17 |
Sheffield Wednesday