| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Newcastle United | 19 | +21 | 40 |
| 2 | Brighton & Hove Albion | 19 | +17 | 39 |
| 3 | Reading | 19 | +1 | 34 |
| 4 | Leeds United | 19 | +3 | 32 |
| 5 | Birmingham City | 19 | +2 | 31 |
| 6 | Sheffield Wednesday | 19 | +1 | 31 |
| 7 | Norwich City | 19 | +4 | 30 |
| 8 | Huddersfield Town | 19 | -3 | 30 |
| 9 | Derby County | 19 | +4 | 29 |
| 10 | Fulham | 19 | +9 | 28 |
| 11 | Bristol City | 19 | +4 | 27 |
| 12 | Barnsley | 19 | +3 | 25 |
| 13 | Nottingham Forest | 19 | +1 | 25 |
| 14 | Preston North End | 19 | +1 | 25 |
| 15 | Aston Villa | 19 | +1 | 25 |
| 16 | Ipswich Town | 19 | -2 | 24 |
| 17 | Queens Park Rangers | 19 | -8 | 23 |
| 18 | Brentford | 19 | -2 | 22 |
| 19 | Burton Albion | 19 | -4 | 22 |
| 20 | Wolverhampton Wanderers | 19 | -3 | 21 |
| 21 | Blackburn Rovers | 19 | -7 | 20 |
| 22 | Cardiff City | 19 | -12 | 19 |
| 23 | Wigan Athletic | 19 | -5 | 18 |
| 24 | Rotherham United | 19 | -26 | 7 |
Ross McCormack returns for Aston Villa