POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Newcastle United | 21 | +27 | 46 |
2 | Brighton & Hove Albion | 21 | +20 | 45 |
3 | Huddersfield Town | 22 | 0 | 39 |
4 | Reading | 21 | 0 | 37 |
5 | Derby County | 21 | +8 | 35 |
6 | Leeds United | 21 | +3 | 35 |
7 | Sheffield Wednesday | 21 | +2 | 34 |
8 | Birmingham City | 21 | -1 | 34 |
9 | Norwich City | 22 | +3 | 33 |
10 | Fulham | 21 | +10 | 32 |
11 | Preston North End | 21 | +2 | 29 |
12 | Barnsley | 21 | +2 | 28 |
13 | Aston Villa | 21 | +1 | 28 |
14 | Brentford | 21 | 0 | 28 |
15 | Bristol City | 21 | +2 | 27 |
16 | Nottingham Forest | 21 | -2 | 26 |
17 | Ipswich Town | 21 | -3 | 25 |
18 | Queens Park Rangers | 21 | -10 | 23 |
19 | Cardiff City | 21 | -11 | 23 |
20 | Wolverhampton Wanderers | 21 | -4 | 22 |
21 | Burton Albion | 21 | -6 | 22 |
22 | Blackburn Rovers | 21 | -9 | 20 |
23 | Wigan Athletic | 21 | -8 | 18 |
24 | Rotherham United | 21 | -26 | 10 |
QPR midfielder Jordan Cousins misses Aston Villa clash with hamstring injury
