POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Newcastle United | 27 | +33 | 58 |
2 | Brighton & Hove Albion | 26 | +24 | 57 |
3 | Huddersfield Town | 27 | +2 | 49 |
4 | Leeds United | 27 | +10 | 48 |
5 | Reading | 26 | +2 | 46 |
6 | Sheffield Wednesday | 27 | +5 | 45 |
7 | Derby County | 27 | +6 | 43 |
8 | Barnsley | 27 | +5 | 41 |
9 | Fulham | 26 | +13 | 40 |
10 | Norwich City | 27 | +5 | 40 |
11 | Preston North End | 27 | +3 | 40 |
12 | Birmingham City | 27 | -5 | 37 |
13 | Aston Villa | 27 | +1 | 36 |
14 | Ipswich Town | 27 | -5 | 34 |
15 | Brentford | 27 | -1 | 33 |
16 | Cardiff City | 26 | -9 | 33 |
17 | Queens Park Rangers | 27 | -11 | 33 |
18 | Wolverhampton Wanderers | 27 | -3 | 32 |
19 | Nottingham Forest | 27 | -7 | 30 |
20 | Bristol City | 27 | -4 | 27 |
21 | Wigan Athletic | 27 | -8 | 25 |
22 | Burton Albion | 27 | -11 | 25 |
23 | Blackburn Rovers | 27 | -12 | 25 |
24 | Rotherham United | 27 | -33 | 16 |
Preston North End
