POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Wolverhampton Wanderers | 13 | +11 | 29 |
2 | Cardiff City | 13 | +8 | 27 |
3 | Sheffield United | 13 | +7 | 27 |
4 | Leeds United | 13 | +9 | 23 |
5 | Aston Villa | 13 | +6 | 22 |
6 | Bristol City | 13 | +6 | 21 |
7 | Preston North End | 13 | +6 | 21 |
8 | Derby County | 12 | +4 | 19 |
9 | Norwich City | 12 | -2 | 19 |
10 | Ipswich Town | 11 | +3 | 18 |
11 | Fulham | 13 | +3 | 18 |
12 | Nottingham Forest | 13 | -4 | 18 |
13 | Middlesbrough | 13 | +3 | 17 |
14 | Hull City | 13 | +4 | 16 |
15 | Sheffield Wednesday | 13 | 0 | 16 |
16 | Queens Park Rangers | 13 | -1 | 15 |
17 | Millwall | 12 | 0 | 13 |
18 | Brentford | 13 | -1 | 13 |
19 | Barnsley | 12 | -3 | 12 |
20 | Reading | 12 | -3 | 12 |
21 | Birmingham City | 12 | -11 | 11 |
22 | Burton Albion | 13 | -19 | 10 |
23 | Sunderland | 13 | -9 | 9 |
24 | Bolton Wanderers | 13 | -17 | 6 |
No Report Available
