Team | P | GD | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Man City | 35 | 61 | 85 | |||||||
2 | Arsenal | 36 | 41 | 81 | |||||||
3 | Newcastle | 36 | 35 | 69 | |||||||
4 | Man Utd | 36 | 11 | 69 | |||||||
5 | Liverpool | 37 | 28 | 66 | |||||||
6 | Brighton | 35 | 18 | 58 | |||||||
7 | Aston Villa | 37 | 4 | 58 | |||||||
8 | Tottenham | 37 | 4 | 57 | |||||||
9 | Brentford | 37 | 11 | 56 | |||||||
10 | Fulham | 37 | 3 | 52 | |||||||
11 | Crystal Palace | 37 | -9 | 44 | |||||||
12 | Chelsea | 35 | -5 | 43 | |||||||
13 | Wolves | 37 | -22 | 41 | |||||||
14 | Bournemouth | 37 | -33 | 39 | |||||||
15 | West Ham | 36 | -14 | 37 | |||||||
16 | Nottm Forest | 36 | -31 | 34 | |||||||
17 | Everton | 37 | -24 | 33 | |||||||
18 | Leeds | 36 | -25 | 31 | |||||||
19 | Leicester | 36 | -18 | 30 | |||||||
20 | Southampton | 36 | -35 | 24 |
Liverpool v Aston Villa preview: Team news, head-to-head, stats and prediction
