POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Newcastle United | 22 | +28 | 49 |
2 | Brighton & Hove Albion | 22 | +21 | 48 |
3 | Reading | 22 | +1 | 40 |
4 | Huddersfield Town | 22 | 0 | 39 |
5 | Leeds United | 22 | +4 | 38 |
6 | Sheffield Wednesday | 22 | +3 | 37 |
7 | Derby County | 22 | +8 | 36 |
8 | Birmingham City | 22 | -2 | 34 |
9 | Fulham | 22 | +10 | 33 |
10 | Norwich City | 22 | +3 | 33 |
11 | Preston North End | 22 | +3 | 32 |
12 | Barnsley | 22 | +3 | 31 |
13 | Aston Villa | 22 | +2 | 31 |
14 | Brentford | 22 | -1 | 28 |
15 | Ipswich Town | 22 | -2 | 28 |
16 | Bristol City | 22 | +1 | 27 |
17 | Nottingham Forest | 22 | -4 | 26 |
18 | Wolverhampton Wanderers | 22 | -2 | 25 |
19 | Queens Park Rangers | 22 | -11 | 23 |
20 | Cardiff City | 22 | -12 | 23 |
21 | Burton Albion | 22 | -7 | 22 |
22 | Blackburn Rovers | 22 | -10 | 20 |
23 | Wigan Athletic | 22 | -9 | 18 |
24 | Rotherham United | 22 | -27 | 10 |
Jonathan Kodjia seals win for Aston Villa at QPR
