POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Huddersfield Town | 5 | +4 | 13 |
2 | Fulham | 5 | +3 | 11 |
3 | Barnsley | 5 | +4 | 9 |
4 | Newcastle United | 5 | +4 | 9 |
5 | Queens Park Rangers | 5 | +3 | 9 |
6 | Bristol City | 5 | +2 | 9 |
7 | Nottingham Forest | 5 | 0 | 9 |
8 | Brighton & Hove Albion | 5 | +4 | 8 |
9 | Wolverhampton Wanderers | 5 | +3 | 8 |
10 | Birmingham City | 5 | +2 | 8 |
11 | Ipswich Town | 5 | +1 | 8 |
12 | Norwich City | 5 | +1 | 8 |
13 | Burton Albion | 5 | +1 | 7 |
14 | Brentford | 5 | +1 | 7 |
15 | Reading | 5 | -3 | 7 |
16 | Aston Villa | 5 | 0 | 5 |
17 | Cardiff City | 5 | -2 | 5 |
18 | Derby County | 5 | -2 | 5 |
19 | Sheffield Wednesday | 5 | -3 | 5 |
20 | Wigan Athletic | 5 | 0 | 4 |
21 | Leeds United | 5 | -4 | 4 |
22 | Rotherham United | 5 | -9 | 4 |
23 | Preston North End | 5 | -2 | 3 |
24 | Blackburn Rovers | 5 | -8 | 1 |
Jonathan Kodjia ready for Aston Villa debut
