POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Newcastle United | 34 | +38 | 73 |
2 | Brighton & Hove Albion | 34 | +30 | 71 |
3 | Huddersfield Town | 33 | +8 | 65 |
4 | Leeds United | 34 | +12 | 61 |
5 | Reading | 34 | +2 | 60 |
6 | Sheffield Wednesday | 34 | +9 | 58 |
7 | Fulham | 33 | +17 | 53 |
8 | Norwich City | 34 | +11 | 52 |
9 | Preston North End | 34 | +5 | 52 |
10 | Barnsley | 34 | +4 | 50 |
11 | Derby County | 34 | +5 | 48 |
12 | Cardiff City | 34 | -2 | 46 |
13 | Brentford | 33 | +2 | 43 |
14 | Birmingham City | 34 | -13 | 43 |
15 | Aston Villa | 34 | -5 | 42 |
16 | Ipswich Town | 34 | -7 | 42 |
17 | Queens Park Rangers | 34 | -11 | 40 |
18 | Nottingham Forest | 34 | -12 | 37 |
19 | Burton Albion | 34 | -13 | 36 |
20 | Wolverhampton Wanderers | 32 | -5 | 35 |
21 | Bristol City | 34 | -8 | 33 |
22 | Blackburn Rovers | 33 | -12 | 33 |
23 | Wigan Athletic | 34 | -10 | 31 |
24 | Rotherham United | 34 | -45 | 17 |
Bristol City
