| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Newcastle United | 14 | +19 | 31 |
| 2 | Brighton & Hove Albion | 14 | +9 | 28 |
| 3 | Huddersfield Town | 14 | +4 | 28 |
| 4 | Norwich City | 14 | +7 | 27 |
| 5 | Sheffield Wednesday | 14 | +1 | 24 |
| 6 | Bristol City | 14 | +6 | 23 |
| 7 | Birmingham City | 14 | +3 | 23 |
| 8 | Reading | 14 | -3 | 22 |
| 9 | Preston North End | 14 | +1 | 20 |
| 10 | Leeds United | 14 | -1 | 20 |
| 11 | Brentford | 14 | +5 | 19 |
| 12 | Barnsley | 14 | +3 | 19 |
| 13 | Queens Park Rangers | 14 | -3 | 19 |
| 14 | Fulham | 14 | -2 | 18 |
| 15 | Burton Albion | 14 | 0 | 17 |
| 16 | Aston Villa | 14 | 0 | 17 |
| 17 | Ipswich Town | 14 | -2 | 17 |
| 18 | Wolverhampton Wanderers | 14 | -1 | 16 |
| 19 | Nottingham Forest | 14 | -3 | 15 |
| 20 | Cardiff City | 14 | -9 | 15 |
| 21 | Derby County | 14 | -4 | 14 |
| 22 | Blackburn Rovers | 14 | -8 | 12 |
| 23 | Wigan Athletic | 14 | -3 | 11 |
| 24 | Rotherham United | 14 | -19 | 6 |
Birmingham defender Jonathan Grounds will miss Aston Villa clash