| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Leeds United | 7 | +12 | 17 |
| 2 | Cardiff City | 7 | +5 | 16 |
| 3 | Sheffield United | 7 | +3 | 15 |
| 4 | Wolverhampton Wanderers | 7 | +4 | 14 |
| 5 | Preston North End | 7 | +4 | 12 |
| 6 | Sheffield Wednesday | 7 | +3 | 12 |
| 7 | Ipswich Town | 6 | +2 | 12 |
| 8 | Nottingham Forest | 7 | -1 | 12 |
| 9 | Middlesbrough | 7 | +4 | 11 |
| 10 | Queens Park Rangers | 7 | +1 | 11 |
| 11 | Derby County | 6 | +3 | 10 |
| 12 | Bristol City | 7 | +2 | 10 |
| 13 | Fulham | 7 | +2 | 10 |
| 14 | Norwich City | 7 | -5 | 8 |
| 15 | Barnsley | 6 | 0 | 7 |
| 16 | Hull City | 7 | -1 | 7 |
| 17 | Reading | 6 | -1 | 7 |
| 18 | Aston Villa | 7 | -2 | 7 |
| 19 | Millwall | 7 | +1 | 6 |
| 20 | Sunderland | 7 | -5 | 5 |
| 21 | Burton Albion | 7 | -10 | 5 |
| 22 | Birmingham City | 7 | -6 | 4 |
| 23 | Brentford | 7 | -5 | 3 |
| 24 | Bolton Wanderers | 7 | -10 | 2 |
Barnsley vs. Aston Villa - Football Match Preview - September 16, 2017 - ESPN