POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Brighton & Hove Albion | 41 | +34 | 86 |
2 | Newcastle United | 41 | +39 | 84 |
3 | Huddersfield Town | 40 | +4 | 74 |
4 | Reading | 41 | -1 | 73 |
5 | Leeds United | 41 | +16 | 72 |
6 | Sheffield Wednesday | 41 | +12 | 69 |
7 | Fulham | 41 | +20 | 67 |
8 | Derby County | 41 | +7 | 62 |
9 | Preston North End | 41 | +8 | 61 |
10 | Norwich City | 41 | +10 | 60 |
11 | Aston Villa | 41 | +3 | 58 |
12 | Brentford | 41 | +6 | 56 |
13 | Barnsley | 41 | +2 | 56 |
14 | Cardiff City | 41 | -2 | 55 |
15 | Wolverhampton Wanderers | 40 | -1 | 51 |
16 | Queens Park Rangers | 41 | -8 | 50 |
17 | Ipswich Town | 41 | -8 | 49 |
18 | Birmingham City | 41 | -19 | 46 |
19 | Nottingham Forest | 41 | -10 | 45 |
20 | Burton Albion | 41 | -14 | 45 |
21 | Bristol City | 41 | -8 | 44 |
22 | Blackburn Rovers | 41 | -16 | 40 |
23 | Wigan Athletic | 41 | -16 | 37 |
24 | Rotherham United | 41 | -58 | 17 |
Aston Villa vs. Reading - Football Match Preview - April 15, 2017 - ESPN
