POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Brighton & Hove Albion | 27 | +25 | 60 |
2 | Newcastle United | 27 | +33 | 58 |
3 | Reading | 28 | +4 | 52 |
4 | Leeds United | 28 | +12 | 51 |
5 | Huddersfield Town | 27 | +2 | 49 |
6 | Sheffield Wednesday | 27 | +5 | 45 |
7 | Barnsley | 28 | +6 | 44 |
8 | Norwich City | 28 | +7 | 43 |
9 | Derby County | 27 | +6 | 43 |
10 | Preston North End | 28 | +3 | 41 |
11 | Fulham | 27 | +12 | 40 |
12 | Birmingham City | 28 | -7 | 37 |
13 | Aston Villa | 27 | +1 | 36 |
14 | Ipswich Town | 28 | -5 | 35 |
15 | Brentford | 27 | -1 | 33 |
16 | Cardiff City | 28 | -11 | 33 |
17 | Queens Park Rangers | 28 | -12 | 33 |
18 | Wolverhampton Wanderers | 27 | -3 | 32 |
19 | Nottingham Forest | 28 | -9 | 30 |
20 | Burton Albion | 28 | -10 | 28 |
21 | Bristol City | 27 | -4 | 27 |
22 | Wigan Athletic | 27 | -8 | 25 |
23 | Blackburn Rovers | 27 | -12 | 25 |
24 | Rotherham United | 28 | -34 | 16 |
Aston Villa
