POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Newcastle United | 20 | +25 | 43 |
2 | Brighton & Hove Albion | 20 | +19 | 42 |
3 | Reading | 20 | +2 | 37 |
4 | Huddersfield Town | 20 | -2 | 33 |
5 | Leeds United | 20 | +1 | 32 |
6 | Sheffield Wednesday | 20 | 0 | 31 |
7 | Birmingham City | 20 | -2 | 31 |
8 | Norwich City | 20 | +3 | 30 |
9 | Fulham | 20 | +9 | 29 |
10 | Derby County | 19 | +4 | 29 |
11 | Barnsley | 20 | +4 | 28 |
12 | Aston Villa | 20 | +2 | 28 |
13 | Bristol City | 20 | +3 | 27 |
14 | Nottingham Forest | 19 | +1 | 25 |
15 | Preston North End | 19 | +1 | 25 |
16 | Brentford | 20 | -1 | 25 |
17 | Ipswich Town | 20 | -2 | 25 |
18 | Queens Park Rangers | 20 | -9 | 23 |
19 | Wolverhampton Wanderers | 20 | -3 | 22 |
20 | Burton Albion | 20 | -5 | 22 |
21 | Blackburn Rovers | 19 | -7 | 20 |
22 | Cardiff City | 20 | -12 | 20 |
23 | Wigan Athletic | 20 | -6 | 18 |
24 | Rotherham United | 20 | -25 | 10 |
Aston Villa 1-0 Wigan Athletic
