POS | Team | GP | GD | PTS |
---|---|---|---|---|
1 | Newcastle United | 16 | +21 | 37 |
2 | Brighton & Hove Albion | 16 | +16 | 34 |
3 | Huddersfield Town | 16 | -1 | 29 |
4 | Reading | 16 | +2 | 28 |
5 | Norwich City | 16 | +1 | 27 |
6 | Leeds United | 16 | +2 | 26 |
7 | Birmingham City | 16 | +3 | 25 |
8 | Fulham | 16 | +5 | 24 |
9 | Bristol City | 16 | +4 | 24 |
10 | Sheffield Wednesday | 16 | -2 | 24 |
11 | Preston North End | 16 | +2 | 23 |
12 | Brentford | 16 | +5 | 22 |
13 | Barnsley | 16 | +3 | 21 |
14 | Aston Villa | 16 | +1 | 21 |
15 | Ipswich Town | 16 | -1 | 21 |
16 | Derby County | 16 | -1 | 20 |
17 | Queens Park Rangers | 16 | -5 | 20 |
18 | Burton Albion | 16 | -2 | 18 |
19 | Wolverhampton Wanderers | 16 | -2 | 17 |
20 | Nottingham Forest | 16 | -5 | 16 |
21 | Cardiff City | 16 | -11 | 15 |
22 | Wigan Athletic | 16 | -5 | 14 |
23 | Blackburn Rovers | 16 | -9 | 13 |
24 | Rotherham United | 16 | -21 | 7 |
Anthony Knockaert return boosts Brighton
