| POS | Team | GP | GD | PTS |
|---|---|---|---|---|
| 1 | Wolverhampton Wanderers | 34 | +31 | 73 |
| 2 | Cardiff City | 34 | +23 | 67 |
| 3 | Aston Villa | 34 | +21 | 63 |
| 4 | Fulham | 35 | +21 | 62 |
| 5 | Derby County | 35 | +21 | 60 |
| 6 | Bristol City | 35 | +12 | 57 |
| 7 | Middlesbrough | 35 | +15 | 55 |
| 8 | Sheffield United | 34 | +9 | 55 |
| 9 | Preston North End | 35 | +9 | 54 |
| 10 | Brentford | 34 | +9 | 50 |
| 11 | Millwall | 35 | +5 | 49 |
| 12 | Leeds United | 35 | +1 | 49 |
| 13 | Ipswich Town | 34 | +2 | 48 |
| 14 | Norwich City | 34 | -3 | 47 |
| 15 | Nottingham Forest | 35 | -11 | 43 |
| 16 | Queens Park Rangers | 34 | -13 | 39 |
| 17 | Sheffield Wednesday | 35 | -11 | 37 |
| 18 | Reading | 34 | -9 | 34 |
| 19 | Bolton Wanderers | 35 | -24 | 34 |
| 20 | Hull City | 34 | -6 | 33 |
| 21 | Barnsley | 34 | -14 | 32 |
| 22 | Birmingham City | 35 | -30 | 30 |
| 23 | Burton Albion | 34 | -34 | 29 |
| 24 | Sunderland | 35 | -24 | 28 |
2017/18 English League Championship, 2017/2018 English League Championship