Despite having a 5-2 record going into the Washington State game, the Arizona Wildcats will be ranked lower than the Cougars technically.
Here's a look at both the AP and Coaches' polls this week:
| Coaches | AP | |
| 1 | Ohio State (45) | Ohio State (28) | 
| 2 | Baylor (12) | Baylor (12) | 
| 3 | TCU (4) | Utah (16) | 
| 4 | Michigan State | TCU (3) | 
| 5 | LSU (1) | LSU (1) | 
| 6 | Clemson | Clemson (1) | 
| 7 | Utah (1) | Michigan State | 
| 8 | Alabama | Alabama | 
| 9 | Florida State | Florida State | 
| 10 | Notre Dame | Stanford | 
| 11 | Stanford | Notre Dame | 
| 12 | Oklahoma State | Iowa | 
| 13 | Iowa | Florida | 
| 14 | Florida | Oklahoma State | 
| 15 | Oklahoma | Texas A&M (T-15) | 
| 16 | Texas A&M | Michigan (T-15) | 
| 17 | Memphis (T-17) | Oklahoma | 
| 18 | Michigan (T-17) | Memphis | 
| 19 | Cal | Toledo | 
| 20 | Toledo | Cal | 
| 21 | Duke | Houson | 
| 22 | Houston | Temple | 
| 23 | Ole Miss | Duke | 
| 24 | Temple | Ole Miss | 
| 25 | Georgia | Pitt | 
Others receiving votes in coaches poll: Mississippi State 38; Wisconsin 37; Pittsburgh 32; North Carolina 30; UCLA 30; Texas Tech 14; Navy 9; Brigham Young 9; Illinois 5; Oregon 5; Western Kentucky 5; Utah State 5; Washington State 5; Northwestern 4; Marshall 3; Arizona 2; Boise State 2; Bowling Green 1.