After a couple more home wins, and a bunch of teams in front of them losing, the Arizona Wildcats have climbed up the polls a little bit, and are back in the top ten....8th specifically.
Here's a look at the full AP and Coaches polls:
AP Poll
| RK | TEAM | RECORD | PTS |
|---|---|---|---|
| 1 | Michigan State Spartans (64) | 12-0 | 1,623 |
| 2 | Kansas Jayhawks (1) | 9-1 | 1,537 |
| 3 | Oklahoma Sooners | 8-0 | 1,495 |
| 4 | Maryland Terrapins | 10-1 | 1,428 |
| 5 | Virginia Cavaliers | 9-1 | 1,350 |
| 6 | Xavier Musketeers | 11-0 | 1,287 |
| 7 | North Carolina Tar Heels | 9-2 | 1,215 |
| 8 | Arizona Wildcats | 11-1 | 1,056 |
| 9 | Butler Bulldogs | 9-1 | 947 |
| 10 | Providence Friars | 11-1 | 911 |
| 11 | Iowa State Cyclones | 9-1 | 907 |
| 12 | Kentucky Wildcats | 9-2 | 856 |
| 13 | Miami-Florida Hurricanes | 9-1 | 851 |
| 14 | Purdue Boilermakers | 11-1 | 833 |
| 15 | Duke Blue Devils | 9-2 | 809 |
| 16 | Louisville Cardinals | 9-1 | 652 |
| 17 | Villanova Wildcats | 8-2 | 649 |
| 18 | SMU Mustangs | 9-0 | 628 |
| 19 | West Virginia Mountaineers | 9-1 | 470 |
| 20 | George Washington Colonials | 10-1 | 366 |
| 21 | Texas A&M Aggies | 9-2 | 327 |
| 22 | Cincinnati Bearcats | 10-2 | 315 |
| 23 | Baylor Bears | 8-2 | 141 |
| 24 | Utah Utes | 9-2 | 107 |
| 25 | South Carolina Gamecocks | 10-0 | 87 |
| Others receiving votes: UCLA 49, Connecticut 46, Oregon 34, Gonzaga 33, Colorado 27, Dayton 17, Pittsburgh 16, Northern Iowa 15, Arkansas-Little Rock 14, Vanderbilt 8, Monmouth 6, Iowa 5, Texas 3, Florida 3, Northwestern 2 | |||
USA Today Coaches Poll
| RANK | TEAM | RECORD | POINTS | 1st | PREV |
|---|---|---|---|---|---|
| 1 | Michigan St | 12-0 | 773 | 29 | 1 |
| 2 | Oklahoma | 8-0 | 718 | 2 | 3 |
| 3 | Kansas | 9-1 | 716 | 0 | 5 |
| 4 | Maryland | 10-1 | 687 | 0 | 7 |
| 5 | Virginia | 9-1 | 646 | 0 | 9 |
| 6 | Xavier | 11-0 | 603 | 0 | 10 |
| 7 | North Carolina | 9-2 | 520 | 0 | 11 |
| 8 | Arizona | 11-1 | 517 | 0 | 12 |
| 9 | Iowa St. |