-      Scoring offenseTeam Games Touchdowns Field goals Points Avg/G 1. Arizona 6 34 6 254 42.3 2. Oregon 6 32 9 249 41.5 3. California 6 32 6 241 40.2 4. USC 5 27 4 199 39.8 5. Utah 5 23 8 185 37.0 6. 
Arizona football stats
 
          
           
          
          Related Topics: Arizona, Oregon, Arizona Supreme Court, Washington Wizards, California
| Team | Games | Touchdowns | Field goals | Points | Avg/G | 
|---|---|---|---|---|---|
| 1. Arizona | 6 | 34 | 6 | 254 | 42.3 | 
| 2. Oregon | 6 | 32 | 9 | 249 | 41.5 | 
| 3. California | 6 | 32 | 6 | 241 | 40.2 | 
| 4. USC | 5 | 27 | 4 | 199 | 39.8 | 
| 5. Utah | 5 | 23 | 8 | 185 | 37.0 | 
| 6. |