As we drift toward the fourth week of the 2017-18 college football season, there is finally some turnover in our power rankings.
Let’s take a look at how week three impacted our standings:
Pac-12 North
| Rank | Destin | Madden | Tonis | 
|---|---|---|---|
| Rank | Destin | Madden | Tonis | 
| 1 | Washington | Washington | Washington | 
| 2 | Cal | Oregon | WSU | 
| 3 | WSU | WSU | Oregon | 
| 4 | Stanford | Stanford | Stanford | 
| 5 | Oregon | Cal | Cal | 
| 6 | Oregon State | Oregon State | Oregon State | 
Closer Look
The top three of the Pac-12 North is easily the most difficult to understand early on, which is why none of us have the same rankings at the top.