Taken from Baseball Heat Maps, whose spreadsheets extract the information from MLB.com's transaction logs. The only tweak I mage was they has Bronson Arroyo listed with the Diamondbacks for the entire 2015 season, so I amended that to reflect the date of his trade to Atlanta.
2014
| Name | Start | End | Days | Type | Location | Injury type | side | Position |
| Bronson Arroyo | 6/16/2014 | 9/29/2014 | 105 | 15-day | elbow | Tommy John surgery | Right | RHP |
| Eric Chavez | 6/9/2014 | 7/30/2014 | 51 | 15-day | knee | Sprained | left | 3B |
| Patrick Corbin | 3/31/2014 | 9/29/2014 | 182 | 15-day | Elbow | Tommy John surgery | LHP | |
| Paul Goldschmidt | 8/2/2014 | 9/28/2014 | 57 | 15-day | hand | Fractured | left | 1B |
| David Hernandez | 3/31/2014 | 9/29/2014 | 182 | 15-day | elbow ligament | Tommy John surgery | right | RHP |
| Daniel Hudson | 3/31/2014 | 9/1/2014 | 154 | 15-day | Elbow | Tommy John surgery | RHP | |
| Ender Inciarte | 6/13/2014 | 6/20/2014 | 7 | 7-day | head | Concussion | CF | |
| Chris Owings | 6/26/2014 | 9/2/2014 | 68 | 15-day | shoulder | strain | Left | SS |
| Jordan Pacheco | 6/25/2014 | 7/28/2014 | 33 | 15-day | shoulder | tendinitis | Right | C |
| Cliff Pennington | 6/2/2014 | 8/6/2014 | 65 | 15-day | thumb | sprain | Left | SS |
| A. |