Clemson still tops the poll, but Auburn With A Lake doesn't want to see Alabama on New Year's Eve.
Without prefatory comment:
| Rank | Team | Last Week |
| 1 | Clemson Tigers | 1 |
| 2 | Alabama Crimson Tide | 4 |
| 3 | Ohio State Buckeyes | 3 |
| 4 | Notre Dame Fighting Irish | 6 |
| 5 | LSU Tigers | 2 |
| 6 | Oklahoma State Cowboys | 15 |
| 7 | Florida Gators | 7 |
| 8 | Iowa Hawkeyes | 8 |
| 9 | Oklahoma Sooners | 9 |
| 10 | Stanford Cardinal | 9 |
| 11 | Baylor Bears | 11 |
| 12 | Utah Utes | 13 |
| 13 | Michigan State Spartans | 5 |
| 14 | UNC Tarheels | 19 |
| 15 | Michigan Wolverines | 15 |
| 16 | Navy Midshipmen | - |
| 17 | UCLA Bruins | 23 |
| 18 | Houston Cougars | 21 |
| 19 | Mississippi State Bulldogs | 25 |
| 20 | TCU Horned Frogs | 12 |
| 21 | Wisconsin Badgers | 24 |
| 22 | Florida State Seminoles | 17 |
| 23 | Memphis Tigers | 14 |
| 24 | Temple Owls | - |
| 25 | Northwestern Wildcats | - |
Dropped Out: Ole Miss, Texas A&M Aggies, Toledo Rockets
Also Considered: Oregon Ducks, USC Trojans
Big Twelve Sortin' Season:
Oklahoma State did exactly what any competent team with an opportunistic defense should do to TCU, namely beat their brains in.