Photo by Wesley Hitt/Getty Images
Here is your blog poll at the end of four weeks of play, and we touch ‘em all, rounding the bases.
The usual caveats apply: the Blog Poll takes into account strength of schedule, bad and good coaching, injuries, exigent circumstances, home/away, defense or lack thereof, offense or lack thereof, line play, power poll-ishness, head-to-head where possible or prudent, and lying eyeballs.
Untitled
| Rank | Team | Last Week |
|---|---|---|
| Rank | Team | Last Week |
| 1 | Alabama Crimson Tide | 1 |
| 2 | Georgia Bulldogs | 2 |
| 3 | LSU Tigers | 3 |
| 4 | Clemson Tigers | 4 |
| 5 | Notre Dame Fighting Irish | 6 |
| 6 | Stanford Cardinal | 9 |
| 7 | Kentucky Wildcats | 22 |
| 8 | Ohio State Buckeyes | 7 |
| 9 | West Virginia Mountaineers | 11 |
| 10 | Oklahoma Sooners | 10 |
| 11 | Washington Huskies | 11 |
| 12 | Penn State Nittany Lions | 13 |
| 13 | Auburn Tigers | 14 |
| 14 | North Carolina State Wolfpack | 16 |
| 15 | Mississippi State Bulldogs | 5 |
| 16 | Michigan Wolverines | T-25 |
| 17 | UCF Knights | 17 |
| 18 | Utah Utes | 18 |
| 19 | San Diego State Aztecs | 19 |
| 20 | Oklahoma State Cowboys | 8 |
| 21 | Boise State Broncos | 21 |
| 22 | Wisconsin Badgers | -- |
| 23 | Maryland Terps | -- |
| 24 | Texas Longhorns | -- |
| 25 | Fresno State Bulldogs | 24 |
| Earn your way back | ||
| Virginia Tech Hokies, Arizona State Sun Devils, Colorado, Mizzou | ||
| On the outside, but looking good | ||
| Memphis Tigers, USF Bulls, Duke Blue Devils, Maryland Terps | , Sparty, Colorado |
- Alabama looked like an unstoppable murder machine again.