Back to the Kansas State Wildcats Newsfeed

Wade, Cats beat Pokes to advance

OKLAHOMA STATE (71)
Name Min FG 3FG FT R F P
Hammonds 26 4-8 2-2 0-1 7 2 10
Solomon 5 1-1 0-0 0-0 2 2 2
Griffin 39 4-7 0-1 3-4 3 4 11
Shine 22 2-5 1-2 0-0 2 5 5
Newberry 21 3-9 0-4 0-0 4 4 6
Burton 32 4-10 3-8 2-5 4 0 13
Carroll 24 3-6 1-3 6-8 1 5 13
Olivier 11 0-1 0-0 2-2 0 2 2
Allen 20 2-3 0-0 5-7 4 4 9
Totals 200 23-50 7-20 18-27 28 28 71
KANSAS STATE (75)
Name Min FG 3FG FT R F P
Johnson 15 3-6 0-0 3-5 4 5 9
Wade 35 6-9 3-3 5-6 6 1 20
Brown 28 1-6 0-2 2-5 6 0 4
Edwards 36 6-11 1-6 4-4 9 2 17
Iwundu 35 4-9 0-0 6-11 6 3 14
Ervin 12 1-1 0-0 0-0 1 1 2
Rohleder 3 0-0 0-0 0-2 0 2 0
Budke 9 0-1 0-0 1-2 1 4 1
Hurt 17 3-5 2-2 0-0 2 4 8
Totals 200 24-48 6-13 21-35 36 22 7
OKLAHOMA ST.