Back to the Kansas State Wildcats Newsfeed

Jayhawks run past Cats at ‘The Phog’

KANSAS STATE (59)
Name Min FG 3FG FT R F P
Wade 26 2-3 0-0 1-2 2 4 5
Hurt 28 6-13 0-4 2-4 11 2 14
Ervin 21 0-6 0-1 0-0 3 4 0
Edwards 31 1-9 0-3 0-1 6 2 2
Iwundu 37 5-7 1-2 4-4 5 2 15
Johnson 12 3-4 0-0 3-4 4 5 9
Brown 28 4-10 3-7 0-1 2 2 11
Winter 1 0-0 0-0 0-0 0 0 0
Rohleder 3 0-0 0-0 0-0 0 3 0
Budke 13 1-1 1-1 0-0 1 3 3
Totals 200 22-53 5-18 10-16 36 27 59
NO.