Back to the Kansas State Wildcats Newsfeed

ISU pulls away in 2nd half to beat Cats

KANSAS STATE (61)
Name Min FG 3FG FT R F P
Johnson 28 7-11 0-0 8-10 9 1 22
Brown 32 2-11 1-6 0-0 4 1 5
Edwards 29 3-6 0-2 0-0 3 3 6
Iwundu 35 6-12 0-2 0-0 5 2 12
Wade 31 3-9 2-6 1-4 7 4 9
Ervin 20 2-5 1-1 0-0 2 2 5
Schoen 1 0-0 0-0 0-0 0 0 0
Winter 1 0-0 0-0 0-0 0 0 0
Freeman 1 0-0 0-0 0-0 0 0 0
Rohleder 2 0-0 0-0 0-0 0 1 0
Budke 9 0-0 0-0 0-0 1 1 0
Hurt 11 1-5 0-1 0-0 0 1 2
Totals 200 24-59 4-18 9-14 32 16 61
NO.