Back to the Golf Newsfeed

Golf-Race to Dubai rankings (Reuters)

3. (5) Alexander Noren (Sweden) 3367126

4. (3) Rory McIlroy (Britain) 2824149

9. (8) Chris Wood (Britain) 1816097

10. (9) Thorbjorn Olesen (Denmark) 1767317

11. (11) Bernd Wiesberger (Austria) 1745195

15. (39) Wang Jeunghun (South Korea) 1486578

16. (14) Joost Luiten (Netherlands) 1482406

17. (16) Ross Fisher (Britain) 1359565

18. (18) Thongchai Jaidee (Thailand) 1308280

19. (19) Li Haotong (China) 1295641

21. (23) Soren Kjeldsen (Denmark) 1274820

23. (22) Andrew Johnston (Britain) 1246038

25. (24) Scott Hend (Australia) 1220720

26. (25) Richard Bland (Britain) 1207542

27.