Back to the Golf Newsfeed

Golf-Race to Dubai rankings (Reuters)

3. (3) Rory McIlroy (Britain) 2484492

6. (6) Chris Wood (Britain) 1582150

9. (9) Tyrrell Hatton (Britain) 1163790

12. (12) Thongchai Jaidee (Thailand) 983029

13. (13) Alexander Noren (Sweden) 957637

14. (14) Joost Luiten (Netherlands) 920339

16. (16) Soren Kjeldsen (Denmark) 873929

18. (18) Andrew Johnston (Britain) 852052

19. (19) Martin Kaymer (Germany) 829630

21. (21) Rikard Karlberg (Sweden) 786605

22. (22) Russell Knox (Britain) 771347

23. (23) Lee Soo-Min (South Korea) 693255

24. (24) Scott Hend (Australia) 682237

25. (25) Gregory Bourdy (France) 668246

26.