Back to the Vancouver Canucks Newsfeed

Canucks sign Blair Jones

The Canucks general manager announced Friday that the team has agreed to terms with free agent centre Blair Jones on a one-year contract.

On Wednesday, Benning acquired tough guy Brandon Prust from Montreal in exchange for Zack Kassian.

Regular Season Playoffs
Season Team Lge GP G A Pts PIM GP G A Pts PIM
2002-03 Red Deer Rebels WHL 37 3 4 7 17 10 1 0 1 0
2003-04 Red Deer Rebels WHL 72 9 22 31 55 19 1 5 6 24
2004-05 Moose Jaw Warriors WHL 29 7 18 25 30 5 2 5 7 8
2004-05 Red Deer Rebels WHL 39 7 18 25 48 -- -- -- -- --
2005-06 Moose Jaw Warriors WHL 72 35 50 85 85 22 9 12 21 45
2006-07 Tampa Bay Lightning NHL 20 1 2 3 2 -- -- -- -- --
2006-07 Springfield Falcons AHL 45 5 16 21 36 -- -- -- -- --
2007-08 Tampa Bay Lightning NHL 4 0 0 0 0 -- -- -- -- --
2007-08 Norfolk Admirals AHL 75 14 28 42 50 -- -- -- -- --
2008-09 Norfolk Admirals AHL 80 20 34 54 61 -- -- -- -- --
2009-10 Tampa Bay Lightning NHL 14 0 0 0 10 -- -- -- -- --
2009-10 Norfolk Admirals AHL 63 9 21 30 27 -- -- -- -- --
2010-11 Tampa Bay Lightning NHL 18 1 2 3 2 7 0 0 0 2
2010-11 Norfolk Admirals AHL 56 24 31 55 75 4 1 0 1 8
2011-12 Calgary Flames NHL 21 1 3 4 8 -- -- -- -- --
2011-12 Tampa Bay Lightning NHL 22 2 2 4 10 -- -- -- -- --
2011-12 Norfolk Admirals AHL 5 2 2 4 16 -- -- -- -- --
2012-13 Calgary Flames NHL 15 0 1 1 10 -- -- -- -- --
2012-13 Abbotsford Heat AHL 21 3 4 7 23 -- -- -- -- --
2013-14 Calgary Flames NHL 14 2 0 2 21 -- -- -- -- --
2013-14 Abbotsford Heat AHL 38 17 21 38 47 4 0 1 1 6
2014-15 Philadelphia Flyers NHL 4 0 0 0 2 -- -- -- -- --
2014-15 Lehigh Valley Phantoms AHL 33 9 12 21 46 -- -- -- -- --
Via War-On-Ice.com
Via War-On-Ice.