Back to the Top News Newsfeed

Heat at Raptors Tuesday, May 3rd, 2016

Player

MIN

FG

3PT

FT

REB

AST

TO

STL

BLK

PF

+/-

PTS

3PM

3PA

FTM

FTA

Amar'e Stoudemire a 5 2-2 0 0 1 0 0 0 0 0 6 4 0 0 0 0
Dwyane Wade , SG a 10 2-4 0 0 2 2 2 1 0 1 -5 4 0 0 0 0
Luol Deng , PF a 10 1-3 1-1 0 1 1 1 1 0 0 -5 3 1 1 0 0
Josh Richardson a 6 1-1 1-1 0 1 0 0 1 0 0 6 3 1 1 0 0
Goran Dragic , PG a 8 1-5 0 0 3 0 0 0 0 1 -1 2 0 0 0 0
Hassan Whiteside , C a 7 1-2 0 0 1 0 0 0 0 1 -6 2 0 0 0 0
Gerald Green a 4 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Joe Johnson , SF a 8 0-4 0 0 4 1 0 0 0 0 -1 0 0 0 0 0
Justise Winslow a 2 0 0 0 1 0 0 0 0 0 5 0 0 0 0 0
Totals - 8-21 (38.