Back to the Kansas State Wildcats Newsfeed

Tar Heels sour big night for young Cats

All-Tournament Team

Kamau Stokes Kansas State
Justin Edwards Kansas state
Tre Demps Northwestern
Brice Johnson North Carolina
*Justin Jackson North Carolina

NO. 9 NORTH CAROLINA (80)
Name Min FG 3FG FT R F P
Meeks 27 6-9 0-0 3-3 3 2 15
Johnson B. 24 5-9 0-0 0-0 10 3 10
Jackson J. 32 8-13 2-4 4-5 5 3 22
Pinson 29 3-8 3-7 2-4 5 4 11
Berry II 34 2-7 1-5 2-2 4 3 7
Britt 20 2-7 0-3 1-2 4 1 5
Hicks 20 2-5 0-0 4-4 4 1 8
Williams 4 0-1 0-1 0-0 0 0 0
Maye 11 0-1 0-0 0-0 4 1 0
James 6 1-2 0-0 0-0 1 2 2
Totals 200 29-62 6-20 16-20 43 20 80
KANSAS STATE (70)
Name Min FG 3FG FT R F P
Wade 27 2-6 1-3 0-0 2 3 5
Hurt 21 3-6 1-1 1-2 4 2 8
Stokes 34 8-15 6-8 2-4 3 4 24
Edwards 34 3-11 0-3 4-4 7 1 10
Iwundu 15 3-8 0-0 0-2 1 4 6
Ervin 24 2-3 0-0 4-4 3 1 8
Johnson 19 3-5 0-0 0-2 4 0 6
Brown 13 0-6 0-1 0-0 1 3 0
Budke 13 1-2 0-0 1-1 4 4 3
Totals 200 25-62 8-16 12-19 30 22 70
NORTH CAROLINA (5-1) 30 50 — 80
KANSAS STATE (4-1) 32 38 — 70
Turnovers — UNC 12 (Berry II 3), KSU 12 (Stokes 4).